Ricoh Color MPC 4504/5504/6504 A3 Multifunctional Printer
Specifications
Details
The Ricoh MPC 4504 / MPC 5504 / MPC 6504 A3 Color Multifunction Printers are built for high-performance office environments that demand speed, reliability, and professional-quality output. These advanced devices combine powerful printing, fast scanning, and efficient copying to support demanding workflows.
Designed for medium to large organizations, all three models feature A3 printing, automatic duplex functionality, and a modern Smart Operation Panel for intuitive control. They also support mobile printing, cloud integration, and advanced security features to protect sensitive data.
The primary difference between these models lies in their print speed, allowing businesses to select the ideal device based on workload volume while maintaining consistent functionality and output quality across the series.
| Specification | MPC 4504 | MPC 5504 | MPC 6504 |
|---|---|---|---|
| General | |||
| Functions | Print, Copy, Scan, Optional Fax | Print, Copy, Scan, Optional Fax | Print, Copy, Scan, Optional Fax |
| Print Speed | 45 ppm | 55 ppm | 65 ppm |
| Warm-up Time | Approx. 25 sec | Approx. 25 sec | Approx. 25 sec |
| First Copy Speed | 3.6 sec (B/W) | 3.3 sec (B/W) | 2.9 sec (B/W) |
| Memory | 2 GB | 2 GB | 2 GB |
| Storage | 320 GB HDD | 320 GB HDD | 320 GB HDD |
| Operation Panel | 10.1" Smart Operation Panel | 10.1" Smart Operation Panel | 10.1" Smart Operation Panel |
| Printer | |||
| Print Resolution | 1200 × 1200 dpi | 1200 × 1200 dpi | 1200 × 1200 dpi |
| Printer Languages | PCL5c, PCL6, PS3 (Optional) | PCL5c, PCL6, PS3 (Optional) | PCL5c, PCL6, PS3 (Optional) |
| Duplex Printing | Standard | Standard | Standard |
| Mobile Printing | AirPrint, Mopria | AirPrint, Mopria | AirPrint, Mopria |
| Paper Handling | |||
| Standard Capacity | 1,200 sheets | 1,200 sheets | 1,200 sheets |
| Maximum Capacity | 4,700 sheets | 4,700 sheets | 4,700 sheets |
| Output Capacity | 500 sheets | 500 sheets | 500 sheets |
| Max Paper Size | SRA3 | SRA3 | SRA3 |
| Paper Weight | 60 – 300 gsm | 60 – 300 gsm | 60 – 300 gsm |
| Scanning | |||
| SPDF Capacity | 220 sheets | 220 sheets | 220 sheets |
| Scan Speed | Up to 180 ipm | Up to 180 ipm | Up to 180 ipm |
| Scan Destinations | Email, Folder, USB | Email, Folder, USB | Email, Folder, USB |
| Connectivity | |||
| Network | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet |
| Wireless | Optional | Optional | Optional |
| Physical | |||
| Dimensions | 587 × 685 × 963 mm | 587 × 685 × 963 mm | 587 × 685 × 963 mm |
| Weight | Approx. 100 kg | Approx. 100 kg | Approx. 100 kg |
Frequently Asked Questions (FAQ) – Ricoh MPC 4504 / 5504 / 6504
View more about Ricoh Color MPC 4504/5504/6504 A3 Multifunctional Printer on main site




