Details
The Bizhub 650i/550i/450i A3 Mono Multifunctional Printers deliver reliable, high-quality monochrome output across print, copy, scan, and optional fax capabilities in a compact, scalable platform. Built for busy offices, these devices combine fast first-page-out times, robust paper handling, and intuitive workflows to streamline everyday tasks while preserving security and energy efficiency. With dependable network integration and seamless user experience, they are well-suited for enterprises seeking consistent, cost-effective A3 monochrome performance in a single, versatile device.
Performance & Specifications
| Feature | bizhub 450i | bizhub 550i | bizhub 650i |
|---|---|---|---|
| Print Speed (A4 B/W) | 45 ppm | 55 ppm | 65 ppm |
| A3 Print Speed | Approx. 22 ppm | Approx. 27 ppm | Approx. 32 ppm |
| Scan Speed | Up to 280 ipm | Up to 280 ipm | Up to 280 ipm |
| First Page Output | ~4.5 sec | ~3.8 sec | ~3.2 sec |
| Recommended Monthly Volume | 20,000–30,000 pages | 30,000–40,000 pages | 40,000–60,000 pages |
| Max Duty Cycle | Up to 150,000 | Up to 200,000 | Up to 200,000+ |
| Warm-Up Time | Approx. 20 sec | Approx. 20 sec | Approx. 20 sec |
| Recovery Time (From Sleep) | Approx. 15 sec | Approx. 15 sec | Approx. 15 sec |
| Memory / Storage | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD |
| Processor | Quad-core CPU | Quad-core CPU | Quad-core CPU |
| Printing Resolution | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi |
| Paper Sizes Supported | A6 to SRA3 | A6 to SRA3 | A6 to SRA3 |
| Paper Capacity | 1,150 (max 6,650 sheets) | 1,150 (max 6,650 sheets) | 1,150 (max 6,650 sheets) |
| Supported Paper Weight | 52–300 gsm | 52–300 gsm | 52–300 gsm |
| Dimensions (W x D x H) | 615 x 688 x 779 mm | 615 x 688 x 779 mm | 615 x 688 x 779 mm |
| Weight | Approx. 84 kg | Approx. 84 kg | Approx. 84 kg |
View more about Bizhub 650i/550i/450i A3 MONO Multifunctional Printers on main site










